Warning message

General Purpose Wire & Cable Multipair Products

General Purpose Wire & Cable Multipair Product Listing

Multipair

Audio, Control & Computer Interconnect

Stranded 7/30 | .205" O.D. | Insulation: Polyethylene, .008" | Rating/Approval: CM, CMG
Stranded 7/30 | .480" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .483" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .574" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .612" O.D. | Insulation: High Density Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .616" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .740" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .889" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .372" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .440" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/32 | .433" O.D. | Insulation: Foamed Polypropylene, .013" | Rating/Approval: CM
Stranded 7/32 | .279" O.D. | Insulation: Foamed Polypropylene, .013" | Rating/Approval: CM
Stranded 7/32 | .381" O.D. | Insulation: Foamed Polypropylene, .013" | Rating/Approval: CM

Control & Sound Interconnect

Stranded 7/30 | .397" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .468" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .227" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .501" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .555" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .633" O.D. | Insulation: PVC, .010" | Rating/Approval: CM
Stranded 7/30 | .239" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .274" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .319" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .382" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4

Data & Computer Interconnect

Stranded 7/30 | .165" +/- .005" by Micrometer O.D. | Insulation: Polypropylene, .008" | Rating/Approval: CM
Stranded 7/30 | .268" O.D. | Insulation: Polypropylene, .010" | Rating/Approval: CM
Stranded 7/28 | .570" O.D. | Insulation: Polyethylene, .013"
Stranded 7/28 | .608" By PI Tape O.D. | Insulation: Polyethylene, .013"
Stranded 7/28 | .662" O.D. | Insulation: Polyethylene, .013"
Stranded 7/28 | .325" O.D. | Insulation: Polyethylene, .013" | Rating/Approval: CM, CMG
Stranded 7/28 | .439" O.D. | Insulation: Polyethylene, .013" | Rating/Approval: CM, CMG
Stranded 7/28 | .485" O.D. | Insulation: Polyethylene, .013"
Stranded 7/28 | .225" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 16/30 | .695" By PI Tape O.D. | Insulation: Polyethylene, .015"
Stranded 16/30 | .759" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM
Stranded 16/30 | .622" O.D. | Insulation: Polyethylene, .015"
Stranded 16/30 | .379" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 16/30 | .523" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG

Instrumentation, Audio, Broadcast

Solid | .450" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4

Instrumentation, Audio, Control, Broadcast

Stranded 7/30 | .168" MAX. O.D. | Insulation: High Density Polyethylene, .008" | Rating/Approval: CSA, CM, CMG
Stranded 7/30 | .200" O.D. | Insulation: Polypropylene, .010" | Rating/Approval: CM
Solid | .154" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .385" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .395" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .426" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .488" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Solid | .465" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .220" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Solid | .197" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .505" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .600" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Solid | .550" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .270" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .013" | Rating/Approval: CM, CSA AWM FT4, VW-1
Solid | .245" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .276" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Solid | .263" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .271" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .357" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .013" | Rating/Approval: CM, CSA AWM FT4, VW-1
Solid | .300" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .319" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Solid | .294" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .361" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Solid | .350" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .223" O.D. | Insulation: PVC, .015" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .588" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .192" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .290" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .396" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .420" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .282 O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .316" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .365" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .400" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .432" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4

Roadway Loop

Stranded 10/30 | .337" O.D. | Insulation: Polypropylene, .013"
Stranded 10/30 | .446" O.D. | Insulation: Polypropylene, .013"

RS-232

Stranded 7/32 | .424" O.D. | Insulation: Low Density Polyethylene, .015" | Rating/Approval: CM, CMG, CSA
Stranded 7/32 | .431" O.D. | Insulation: Low Density Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .521" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .235" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .235" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .235" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .272" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .283" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .285" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .318" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .342" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .350" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .354" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .399" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .155" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .375" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .329" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .400" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .450" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .414" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .480" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .430" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/32 | .226" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .197" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/32 | .551" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .495" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .249" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .204" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .240" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA, CSA AWM FT4, CM
Stranded 7/32 | .286" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .272" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .301" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .741" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .312" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .291" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .324" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .298" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .344" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .315" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/32 | .325" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4

RS-422

Stranded 7/32 | .606" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM
Stranded 7/32 | .294" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM, CMG
Stranded 7/32 | .324" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM, CMG
Stranded 7/32 | .402" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM
7/32 | .586" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM
Stranded 7/32 | .720" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM
Stranded 7/32 | .747" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM
Stranded 7/32 | .765" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM
Stranded 7/32 | .880" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM
7/32 | .464" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM
7/32 | .577" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM
Stranded 7/32 | .207" O.D. | Insulation: Polypropylene, .023" | Rating/Approval: CM, CMG
Stranded 7/32 | .388" O.D. | Insulation: Polyethylene, .011" | Rating/Approval: CM, CMG
Stranded 7/32 | .395" O.D. | Insulation: Polyethylene, .011" | Rating/Approval: CM, CMG
Stranded 7/32 | .232" O.D. | Insulation: Polyethylene, .011" | Rating/Approval: CM, CMG
Stranded 7/32 | .239" O.D. | Insulation: Polyethylene, .011" | Rating/Approval: CM, CMG
Stranded 7/32 | .276" O.D. | Insulation: Polyethylene, .011" | Rating/Approval: CM, CMG
Stranded 7/32 | .350" O.D. | Insulation: Polyethylene, .011" | Rating/Approval: CM, CMG
Stranded 7/32 | .320" O.D. | Insulation: Polyethylene, .011" | Rating/Approval: CM, CMG
Stranded 7/32 | .338" O.D. | Insulation: High Density Polyethylene, .011" | Rating/Approval: CM, CMG, CSA
Stranded 7/32 | .372" O.D. | Insulation: High Density Polyethylene, .011" | Rating/Approval: CM, CMG, CSA
Stranded 7/36 | .310" O.D. | Insulation: Polyethylene, .009" | Rating/Approval: CMG, NEC Type CL2 75C
Stranded 7/36 | .321" O.D. | Insulation: Polyethylene, .009" | Rating/Approval: CMG, NEC Type CL2 75C
Stranded 7/36 | .194" O.D. | Insulation: Polyethylene, .010" | Rating/Approval: CMG, NEC Type CL2 75C
Stranded 7/36 | .449" O.D. | Insulation: Polyethylene, .009" | Rating/Approval: CMG, NEC Type CL2 75C
Stranded 7/36 | .205" (by PI tape) O.D. | Insulation: Polyethylene, .010" | Rating/Approval: CMG, NEC Type CL2 75C
Stranded 7/36 | .217" O.D. | Insulation: Polyethylene, .009" | Rating/Approval: CMG, NEC Type CL2 75C
Stranded 7/36 | .244" O.D. | Insulation: Polyethylene, .009" | Rating/Approval: CMG, NEC Type CL2 75C
Stranded 7/36 | .252" O.D. | Insulation: High Density Polyethylene, .009" | Rating/Approval: CL2, CMG, CSA
Stranded 7/36 | .288" O.D. | Insulation: High Density Polyethylene, .009" | Rating/Approval: CL2, CMG

RS-485

Stranded 7/32 | .238" O.D. | Insulation: Polyethylene, .025" | Rating/Approval: CM, CMG
Stranded 7/32 | .442" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .250" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .258" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .298" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .298" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG, CSA
Stranded 7/32 | .330" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .356" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 7/32 | .392" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG

PLTC

Stranded 7/30 | .506" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .591" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .659" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .273" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .740" O.D. | Insulation: PVC, .016" | Rating/Approval: PLTC/ITC
Stranded 7/30 | .282" +/- .010 by PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .349" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .420" +/- .010 by PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC
Stranded 7/30 | .481" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 16/30 | .662" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .737" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .311" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .349" By PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .400" By PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .490" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .555" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC