Warning message

Quabbin Wire and Cable

Automation and Harsh Environment Data and Control Cable

data

DataMax® Extreme Industrial Ethernet Cable is built to survive and thrive in the harshest of environments.

Our extensive offerings of rugged industrial ethernet cable are available with various ratings, jackets, and gauge sizes to meet your specific application need. In addition to DataMax® Extreme Industrial Ethernet, we also offer a line of complementary industrial grade PLTC/ITC cable.

  • DataMax® Extreme branded Industrial Ethernet
  • Ethernet IP, Profinet Type B & C, CC-Link
  • PLTC/ITC, CM/CMX Outdoor, Oil Resistant, UV Resistant
  • Superior Flex Life (10 million+ cycles)
  • Reduced Diameter 600 Volt

Applications

  • Factory Automation
  • Robotic Control
  • Machine Vision
  • Food and Beverage
  • Oil & Gas
  • Military
  • Renewable Energy
  • Transportation
  • Harsh Environments
  • Profinet® 
  • Ethernet/IP
  • Live Entertainment

Listings/Ratings

  • CL3
  • CM
  • CMR
  • CMX
  • CMX Outdoor
  • ITC
  • MSHA
  • PLTC
  • PLTC-ER
  • UL AWM Style 2463 600V
  • UL Oil Res. I & II
  • VW-1

Features & Design Options

  • 22, 24, 26 & 28 AWG stranded tinned copper
  • 2 or 4 pair (similar diameter allows
  • shared assembly tooling)
  • Unshielded, foil shield w/drain, and foil shield w/braid
  • PVC, TPE, PUR, CPE, or ZHFR PUR jacket
  • Flexible or continuous flex
  • Weld spatter resistant
  • Chemical/oil resistant
  • RoHS compliant
  • UV resistant
  • Patented shield system
Need help choosing a product for your application?  Speak with a Cable Design Specialist

Additional Information

Industrial ethernet cables for robotic manufacturing
Industrial ethernet cables for marine environment
Ethernet cable for military and government applications
Industrial ethernet cable for oil and gas industry

Automation and Harsh Environment Data and Control Cable Product Listing

Patch

Cat 8

Stranded 7/34 | .284" O.D. | Insulation: Foamed FEP, .014" | Rating/Approval: CMP

Ethernet

Cat 6a

Stranded 7/34 | .239" O.D. | Insulation: High Density Polyethylene, .009"

Cat 6|6a

Stranded | .291" O.D. | Insulation: High Density Polyethylene, .011"
Stranded 7/32 | .325" O.D. | Insulation: High Density Polyethylene, .011" | Rating/Approval: CM, CMX Outdoor
Stranded 7/34 | .275" O.D. | Insulation: High Density Polyethylene, .009" | Rating/Approval: CM, CMX Outdoor
Stranded 7/34 | .269" O.D. | Insulation: High Density Polyethylene, .009" | Rating/Approval: CMX

Cat 5e

Stranded 19/.0058 | .260" O.D. | Insulation: High Density Polyethylene, .009"
Stranded 19/.0058 | .410" O.D. | Insulation: High Density Polyethylene, .013" | Rating/Approval: CM, PLTC, PLTC-ER
Stranded 19/.0058 | .235" O.D. | Insulation: High Density Polyethylene, .009"
Stranded 19/.0058 | .270" O.D. | Insulation: Polyethylene, .009" | Rating/Approval: CM, CMX Outdoor, MSHA, PLTC
Stranded 19/.0058 | .317" O.D. | Insulation: High Density Polyethylene, .013" | Rating/Approval: CM, CMX Outdoor, ITC, PLTC, PLTC/ITC
Stranded 19/.0058 | .354" O.D. | Insulation: High Density Polyethylene, .014" | Rating/Approval: PLTC, PLTC/ITC, ITC
Stranded 19/.0058 | .290" O.D. | Insulation: Polyethylene, .010" | Rating/Approval: CM, CMX Outdoor, MSHA, PLTC
Solid | .270" O.D. | Insulation: Polyethylene, .013" | Rating/Approval: CM
Stranded 7/32 | .220" O.D. | Insulation: Polyethylene, .007" | Rating/Approval: CMR
Stranded 7/32 | .290" O.D. | Insulation: High Density Polyethylene, .011" | Rating/Approval: CMR, CMX Outdoor
Stranded 7/32 | .273" O.D. | Insulation: High Density Polyethylene, .012" | Rating/Approval: CM, CMX Outdoor
Solid | .280" O.D. | Insulation: Polyethylene, .013"
Stranded 7/32 | .227" O.D. | Insulation: High Density Polyethylene, .007" | Rating/Approval: CMR
Solid | .235" O.D. | Insulation: Polyethylene, .008" | Rating/Approval: CM
Solid | .240" O.D. | Insulation: Polyethylene, .009" | Rating/Approval: CM
7/32 | .220" O.D. | Insulation: Polyethylene, .007"
Stranded 7/32 | .220" O.D. | Insulation: Polyethylene, .007"
7/32 | .240" O.D. | Insulation: Polyethylene, .007"
Stranded 7/32 | .265" O.D. | Insulation: High Density Polyethylene, .011" | Rating/Approval: CM, CMX Outdoor
7/32 | .240" O.D. | Insulation: Polyethylene, .008" | Rating/Approval: CM, CMX Outdoor
Stranded 7/32 | .290" O.D. | Insulation: High Density Polyethylene, .011" | Rating/Approval: CM, CMX Outdoor
7/32 | .248" O.D. | Insulation: Polyethylene, .008" | Rating/Approval: CM, CMX Outdoor
Stranded 7/32 | .248" O.D. | Insulation: Polyethylene, .008" | Rating/Approval: CM, CMX Outdoor
Stranded 7/32 | .234" O.D. | Insulation: High Density Polyethylene, .008" | Rating/Approval: CMR, CMX Outdoor
Stranded 7/32 | .276" O.D. | Insulation: High Density Polyethylene, .011" | Rating/Approval: CMX
Stranded 7/34 | .209" O.D. | Insulation: High Density Polyethylene, .010" | Rating/Approval: CM
Stranded 7/34 | .229" O.D. | Insulation: Polyolefin, .010"
7/34 | .229" O.D. | Insulation: Polyolefin, .010"
Stranded 7/34 | .224" O.D. | Insulation: High Density Polyethylene, .010" | Rating/Approval: CMR
Stranded 7/34 | .209" O.D. | Insulation: Polyolefin, .010" | Rating/Approval: CMR
7/34 | .209" O.D. | Insulation: Polyolefin, .010" | Rating/Approval: CMR
7/34 | .220" O.D. | Insulation: Polyethylene, .010"
Stranded 7/34 | .220" O.D. | Insulation: Polyolefin, .010"
Stranded 7/34 | .220" O.D. | Insulation: Polyethylene, .010"
Stranded 7/34 | .220" O.D. | Insulation: Polyolefin, . 010" | Rating/Approval: CMR
7/34 | .228" O.D. | Insulation: Polyolefin, .010" | Rating/Approval: CMR
Stranded 7/34 | .237" O.D. | Insulation: Polyethylene, .010" | Rating/Approval: CM, CMX Outdoor
7/34 | .237" O.D. | Insulation: Polyethylene, .010" | Rating/Approval: CM, CMX Outdoor
7/34 | .245" O.D. | Insulation: Polyolefin, .010" | Rating/Approval: CM, CMX Outdoor
7/34 | .225" O.D. | Insulation: Polyethylene, .009"
Stranded 7/34 | .225" O.D. | Insulation: Polyethylene, .009"
7/34 | .225" O.D. | Insulation: Polyethylene, .009" | Rating/Approval: CM, CMX Outdoor
Stranded 7/34 | .233" O.D. | Insulation: High Density Polyethylene, .009" | Rating/Approval: CMX
Stranded 7/34 | .245" O.D. | Insulation: High Density Polyethylene, .009" | Rating/Approval: CM, CMX Outdoor
Stranded 7/34 | .245" O.D. | Insulation: High Density Polyethylene, .009" | Rating/Approval: CMX
Stranded 7/34 | .221" O.D. | Insulation: High Density Polyethylene, .009" | Rating/Approval: CMX

Profinet

Cat 6|6a

Stranded 7/32 | .325" O.D. | Insulation: High Density Polyethylene, .011" | Rating/Approval: CM, CMX Outdoor

Cat 5e

Stranded 19/.0058 | .410" O.D. | Insulation: High Density Polyethylene, .0.13" | Rating/Approval: CM, PLTC, PLTC-ER
Stranded 7/30 | .305" O.D. | Insulation: High Density Polyethylene, .010" | Rating/Approval: CM, PLTC-ER
Stranded 19/.0058 | .317" O.D. | Insulation: High Density Polyethylene, .013" | Rating/Approval: MSHA, ITC, PLTC, PLTC/ITC
Stranded 7/30 | .250" O.D. | Insulation: High Density Polyethylene, .018" | Rating/Approval: CL3, PLTC

Multiconductor

PLTC

Stranded 7/30 | .200" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .210" O.D. | Insulation: Polyvinylchloride, .016"
Stranded 7/30 | .209" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 10/30 | .215" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 10/30 | .227" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 10/30 | .224" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 16/30 | .233" +/- .010" By Caliper O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .245" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, ITC, PLTC, PLTC/ITC
Stranded 16/30 | .242" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, ITC, PLTC, PLTC/ITC
Stranded 19/.0017 | .254" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 19/29 | .274" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA FAS 105 FT4
Stranded 19/29 | .267" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 41/30 | .317" O.D. | Insulation: PVC, .022" | Rating/Approval: CSA FAS 105 FT4
Stranded 41/30 | .314" O.D. | Insulation: PVC, .022" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 41/30 | .334" O.D. | Insulation: PVC, .022" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC

PLTC|ITC

Stranded 7/30 | .203" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 10/30 | .214" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 16/30 | .230" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, ITC, PLTC, PLTC/ITC
Stranded 19/.0117 | .257" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC, PLTC/ITC, ITC
Stranded 41/30 | .331" O.D. | Insulation: Polyvinylchloride, .022" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC-ER, ITC-ER

600 Volt

Stranded 7/30 | .191 O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4
Stranded 7/30 | .321" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/30 | .377" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/30 | .194" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, VW-1, 600VTROL
Stranded 7/30 | .203" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/30 | .220" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/30 | .217" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/30 | .237" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/30 | .234" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/30 | .256" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/30 | .296" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/30 | .293" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 7/28 | .372" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, VW-1, 600VTROL
Stranded 7/28 | .350" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, VW-1, CSA AWM FT4
Stranded 7/28 | .395" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/28 | .417" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/28 | .210" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 7/28 | .498" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/28 | .239" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/28 | .218" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/28 | .221" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 7/28 | .236" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/28 | .259" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/28 | .280" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/28 | .277" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 7/28 | .326" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 7/28 | .323" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .405" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, VW-1, CSA AWM FT4
Stranded 16/30 | .431" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .428" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .455" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .452" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .224" +/- .010" By Caliper O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 16/30 | .221" (by PI tape) O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 16/30 | .541" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .236" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .223" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .256" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .253" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .278" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .275" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .321" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 16/30 | .298" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 16/30 | .351" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .348" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .426" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .427" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .483" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .484" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .510" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .512" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .248" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4, VW-1
Stranded 19/.0117 | .651" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 16/30 | .544" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .654" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .259" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .283" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 19/.0117 | .282" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .308" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .307" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .334" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 19/.0117 | .334" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 19/.0117 | .391" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 19/.0117 | .392" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, VW-1, 600VTROL
Stranded 41/30 | .548" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4
Stranded 41/30 | .483" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .480" O.D. | Insulation: PVC, .016" | Rating/Approval: 600VTROL, CSA AWM FT4
Stranded 41/30 | .545" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .620" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .274" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .271" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .737" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | 0.734" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .289" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .286" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .317" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .314" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .345" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .342" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .376" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .373" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .442" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL
Stranded 41/30 | .439" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, 600VTROL

Multipair

PLTC

Stranded 7/30 | .506" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .591" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .659" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .273" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .740" O.D. | Insulation: PVC, .016" | Rating/Approval: PLTC/ITC
Stranded 7/30 | .282" +/- .010 by PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .349" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .420" +/- .010 by PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC
Stranded 7/30 | .481" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 16/30 | .662" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .737" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .311" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .349" By PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .400" By PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .490" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .555" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC

Horizontal

Cat 5e

Solid | .267" O.D. | Insulation: High Density Polyethylene, .010" | Rating/Approval: CMR, CMX Outdoor, PLTC
Solid | .230" O.D. | Insulation: High Density Polyethylene, .008" | Rating/Approval: CMR

Process System Interconnect

PLTC|ITC

Stranded Bare 10/30 | .195" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 10/30 | .265" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 10/30 | .300" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 10/30 | .358" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, PLTC/ITC
Stranded Bare 10/30 | .367" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, PLTC/ITC
Stranded Bare 10/30 | .355" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 10/30 | .380" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 10/30 | .432" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, PLTC/ITC
Stranded Bare 10/30 | .444" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, PLTC/ITC
Stranded Bare 10/30 | .450" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 10/30 | .490" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 10/30 | .520" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, PLTC/ITC
Stranded Bare 10/30 | .576" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, PLTC/ITC
Stranded Bare 10/30 | .212" O.D. | Insulation: Polyvinylchloride, .013" | Rating/Approval: CM, PLTC, PLTC/ITC
Stranded Bare 7/.0152 | .233" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .330" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .365" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .405" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .430" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .450" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .483" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .500" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .490" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .600" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .565" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .645" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .660" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0152 | .240" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0192 | .259" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, ITC
Stranded Bare 7/.0192 | .432" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0192 | .378" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0192 | .546" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0192 | .462" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0192 | .627" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC
Stranded Bare 7/.0192 | .724" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, PLTC, ITC